return to Lake Government
Amston Lake Tax District
Revenue & Expenses
Date Range: June 1, 2010 - June 30, 2010
6/1/10 - 6/30/10 6/1/09 - 6/30/09 ($) Change 7/1/09 - 6/30/10
Ordinary Revenue/Expense
Income
4000-00 - Total Revenue - All Acc'ts
4100-00 - Tot'l Property Tx Rev.
4110-00 - Property Tax Revenue-General Fund 6,323.51 6,507.42 (183.91) 204,115.11
Total 4100-00 - Tot'l Property Tx Rev. 6,323.51 6,507.42 (183.91) 204,115.11
4200-00 - Tot'l Dock Rent Rev
4210-00 - Dock Rental Revenue 700.00 70.00 630.00 1,236.00
Total 4200-00 - Tot'l Dock Rent Rev 700.00 70.00 630.00 1,236.00
4500-00 - Tot'l Interest Revenue
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 - Other 24.16 135.36 (111.20) 523.72
Total 4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 24.16 135.36 (111.20) 523.72
4500-02 - Int.Rev. - TDBk - Dam Fund - 77132 0.00 (34.14) 34.14 0.00
4500-03 - Int.Rev. - TDBk - Leb Road Fund-52772 0.34 (67.31) 67.65 16.52
Total 4500-00 - Tot'l Interest Revenue 24.50 33.91 (120.61) 540.24
4900-00 - Tot'l Misc. Rev
4910-00 - Misc. Revenue 0.00 381.34 (381.34) 0.00
Total 4900-00 - Tot'l Misc. Rev 0.00 381.34 (381.34) 0.00
Total 4000-00 - Total Revenue - All Acc'ts 7,048.01 6,992.67 55.34 205,891.35
Total Revenue 7,048.01 6,992.67 55.34 205,891.35
Gross Revenue 7,048.01 6,992.67 55.34 205,891.35
Expense
5000-00 - Total Expenses
5001-00 - Total Administrative
5100-00 - Administrative Exp. Paid - Total
5110-00 - Treasurer's Expenses
5112-00 - Tr-Treasurer's Office Exp - Post, copy, etc 34.72 54.39 (19.67) 273.23
5111-00 - Tr-Treasurer Fee 1099 771.00 (129.00) 900.00 3,084.00
5118-00 - Tr- Treas - Reimburse Misc 0.00 0.00 0.00 507.05
Total 5110-00 - Treasurer's Expenses 805.72 (74.61) 880.33 3,864.28
5120-00 - Tax Collection (TC)
5126-00 - TC - Supplies and Other Exp. 0.00 0.00 0.00 115.90
5128-00 - TC - Advertising Legal Notices 0.00 40.00 (40.00) 170.00
5121-00 - TC - Tax Collector Fee - 1099 1,406.00 1,406.00 0.00 5,624.00
5122-00 - TC - Lien Fees 0.00 50.00 (50.00) 95.00
5124-00 - TC - Tax Software Licence & Support 0.00 0.00 0.00 2,925.00
5125-00 - TC - Tax Bill Print, mail, postage, rate book 0.00 0.00 0.00 4.53
Total 5120-00 - Tax Collection (TC) 1,406.00 1,496.00 (90.00) 8,934.43
5130-00 - Clerk Expense
5131-00 - Cl-Clerk Fee - 1099 546.00 546.00 0.00 1,845.00
5133-00 - Cl-Clerk Office Expenses 26.49 168.78 (142.29) 471.62
5134-00 - Cl-Clerk Legal Ad Exp. 0.00 0.00 0.00 137.89
Total 5130-00 - Clerk Expense 572.49 714.78 (142.29) 2,454.51
Total 5100-00 - Administrative Exp. Paid - Total 2,784.21 2,136.17 648.04 15,253.22
5200-00 - Administrative Expense-Other
5201-00 - Administrative Expenses-Misc
5240-00 - ALD Board Expenses 0.00 0.00 0.00 321.64
5202-00 - Post Office Box 0.00 0.00 0.00 56.00
5203-00 - Safe Deposit Box & Records Storage 0.00 0.00 0.00 725.00
5205-00 - Bank Ser. 77132 (20.00) 8.84 (28.84) 0.00
Total 5201-00 - Administrative Expenses-Misc (20.00) 8.84 (28.84) 1,102.64
5300-00 - Tot'l Insurance Costs
5301-00 - General Liability -  E&O 0.00 0.00 0.00 19,377.00
5302-00 - Integrity Bond 0.00 0.00 0.00 146.00
5303-00 - Workers Compensation 0.00 0.00 0.00 1,194.00
Total 5300-00 - Tot'l Insurance Costs 0.00 0.00 0.00 20,717.00
5400-00 - Tot'l Professional Fees
5403-00 - Tr-Tax Acc'tg & B'keeping 0.00 45.00 (45.00) 528.00
5401-00 - Legal Fees 0.00 807.50 (807.50) 4,128.50
5402-00 - Tr-Outside Acc'ting and Audit 0.00 0.00 0.00 875.00
Total 5400-00 - Tot'l Professional Fees 0.00 852.50 (852.50) 5,531.50
5500-00 - Tot'l Property Taxes
5503-00 - Lebanon Property Tax 0.00 0.00 0.00 3,918.78
5502-00 - Hebron Property Tax 0.00 0.00 0.00 7,182.79
Total 5500-00 - Tot'l Property Taxes 0.00 0.00 0.00 11,101.57
5550-00 - Communications
5553-00 - ALD Website 0.00 0.00 0.00 328.36
5551-00 - ALD - News Letters & Postage 0.00 22.18 (22.18) 1,070.22
5552-00 - ALD - Signs & Bulletin Boards 609.23 75.00 534.23 758.95
5555-00 - ALD - Ordinance & Signs 0.00 119.77 (119.77) 409.86
Total 5550-00 - Communications 609.23 216.95 392.28 2,567.39
5600-00 - Tot'l Contingency & Other
5605-00 - ALD Misc 229.83 0.00 229.83 229.83
5603-00 - ALIA Contribution 0.00 0.00 0.00 5,640.00
Total 5600-00 - Tot'l Contingency & Other 229.83 0.00 229.83 5,869.83
Total 5200-00 - Administrative Expense-Other 819.06 1,078.29 (259.23) 46,889.93
Total 5001-00 - Total Administrative 3,603.27 3,214.46 917.45 62,143.15
6000-00 - Lake Expenses
6100-00 - LM - Lake Administration
6100-01 - LM - Hourly Expenses
6101-00 - LM - Office Time 0.00 903.27 (903.27) 1,684.07
6103-00 - LM - Clean up ALD properties 120.00 599.81 (479.81) 483.52
6107-00 - LM - Rake Beaches 0.00 171.36 (171.36) 0.00
6121-00 - LM - Misc: 30.00 660.96 (630.96) 729.76
6114-00 - LM - Signs Construction 15.00 62.66 (47.66) 289.50
6111-00 - LM - Hebron Construction Projects 0.00 26.82 (26.82) 0.00
6112-00 - LM - Lebanon Construction Projects 0.00 332.06 (332.06) 705.00
6113-00 - LM - Tree & Brush Removal 0.00 79.00 (79.00) 246.00
6106-00 - LM - Dump Runs 30.00 72.00 (42.00) 126.00
6104-00 - LM - Resident Contacts 0.00 489.66 (489.66) 1,446.01
6122-00 - LM - Negotiate W/Vendor 0.00 69.00 (69.00) 396.00
6102-00 - LM - ALD Bd of Dir Mthly Meeting 0.00 134.05 (134.05) 434.00
6102-02 - LM - ALD Mthly Meetg Report Prep 0.00 73.97 (73.97) 162.00
Total 6100-01 - LM - Hourly Expenses 195.00 3,674.62 (3,479.62) 6,701.86
6200-00 - Payroll Tax Expense
6201-00 - US treasury - IRS 941 W/H + SS + Medicare 0.00 (735.29) 735.29 1,733.46
6202-00 - CT. Withholding - CT-941 0.00 (41.00) 41.00 0.00
6203-00 - DOL - U/Comp State & Fed. 0.00 314.63 (314.63) 634.46
Total 6200-00 - Payroll Tax Expense 0.00 (461.66) 461.66 2,367.92
6250-00 - LM - Adm. Exp - Non-Labor
6255-00 - Lake Office Supplies 0.00 34.66 (34.66) 186.68
Total 6250-00 - LM - Adm. Exp - Non-Labor 0.00 34.66 (34.66) 186.68
Total 6100-00 - LM - Lake Administration 195.00 3,247.62 (3,052.62) 9,256.46
6400-00 - Tot'l Repair & Maintenance
6401-00 - ALD - Main Beach Maintain
6404-00 - ALD - Main Beach Construction 0.00 33.72 (33.72) 0.00
6406-00 - ALD - Main Beach Vandalism 0.00 11.99 (11.99) 15.00
6405-00 - ALD - Main Beach Clean up 0.00 21.32 (21.32) 515.82
6407-00 - ALD - Main Beach Misc. 69.99 179.99 (110.00) 326.05
6402-00 - ALD - Main Beach Sand 7.50 0.00 7.50 1,438.04
Total 6401-00 - ALD - Main Beach Maintain 77.49 247.02 (169.53) 2,294.91
6410-00 - ALD - Lollipop Beach Maintainance
6412-00 - ALD - Lollipop  Sand 7.50 1,556.38 (1,548.88) 717.50
6417-00 - ALD - Lollipop Misc. 70.00 0.00 70.00 70.00
6415-00 - ALD - Lollipop Clean up 0.00 68.74 (68.74) 429.60
6414-00 - ALD -  Lollipop Construction 0.00 378.00 (378.00) 0.00
6416-00 - ALD -  Lollipop Vandalism 0.00 0.00 0.00 45.00
Total 6410-00 - ALD - Lollipop Beach Maintainance 77.50 2,003.12 (1,925.62) 1,262.10
6420-00 - ALD - Main Dam Maintenance
6427-00 - ALD - Main Dam Invasive Weed - Land 0.00 0.00 0.00 16.97
6429-00 - ALD - Main Dam Misc Exp 0.00 553.03 (553.03) 871.66
6427-02 - ALD - Main Dam M. Tree/Brush Removal 0.00 0.00 0.00 65.53
6420-00 - ALD - Main Dam Maintenance - Other 0.00 1.10 (1.10) 0.00
Total 6420-00 - ALD - Main Dam Maintenance 0.00 554.13 (554.13) 954.16
6430-00 - ALD - Duck Pond Maintainance
6432-00 - Duck Pond Maintenance - misc 0.00 103.97 (103.97) 468.05
Total 6430-00 - ALD - Duck Pond Maintainance 0.00 103.97 (103.97) 468.05
6440-00 - ALD - Burgland Maintenance
6445-00 - ALD - Bergland - General Cleanup 0.00 15.00 (15.00) 0.00
Total 6440-00 - ALD - Burgland Maintenance 0.00 15.00 (15.00) 0.00
6450-00 - ALD - ROW R & Maintainance
6458-00 - Manion ROW - L 0.00 0.00 0.00 985.00
6453-00 - Francis Rd. ROW - H 1,000.00 0.00 1,000.00 1,000.00
6455-00 - Oakland Rd. ROW - H 0.00 8.68 (8.68) 775.61
6451-00 - Cove Rd. ROW - L 175.00 60.00 115.00 175.00
6456-00 - Ryan Terr. ROW - L 0.00 40.67 (40.67) 6,516.76
6457-00 - Spafford Rd. ROW - L 0.00 11.41 (11.41) 22.50
Total 6450-00 - ALD - ROW R & Maintainance 1,175.00 120.76 1,054.24 9,474.87
6460-00 - ALD -  Boat Dock & Racks Maintainance
6461-00 - ALD - Boat Dock Main - Main Beach 0.00 54.52 (54.52) 496.95
6462-00 - ALD - Boat Dock Maint. - Lollipop 0.00 28.82 (28.82) 439.88
6463-00 - Buoy's expenses 0.00 0.00 0.00 37.50
6466-00 - LM - Boat Racks Labor 125.00 12.85 112.15 125.00
Total 6460-00 - ALD -  Boat Dock & Racks Maintainance 125.00 96.19 28.81 1,099.33
Total 6400-00 - Tot'l Repair & Maintenance 1,454.99 3,140.19 (1,685.20) 15,553.42
7001-00 - Total Gen'l Lake Expenses
7001-01 - Gen'l Lake Expense
7036-00 - Dump Expenses 0.00 0.00 0.00 20.00
7011-00 - Gas for Equipment 0.00 7.49 (7.49) 10.15
7035-00 - Gen'l Lake Misc. Exp 0.00 498.06 (498.06) (98.99)
7012-00 - Gas For Truck 0.00 120.00 (120.00) 228.46
7020-00 - Sanitation 0.00 519.74 (519.74) 1,070.26
7015-00 - Equipment Rental & Maintenance-Genl 0.00 0.00 0.00 141.96
Total 7001-01 - Gen'l Lake Expense 0.00 1,145.29 (1,145.29) 1,371.84
7040-00 - Gen'l Lake Mow & Weed Whacking Tot.
7040-01 - LM-Mowing Mgm't 810.00 57.69 752.31 1,250.00
7040-06 - Mow - Grass Cut - Duck Pond 0.00 266.00 (266.00) 480.00
7040-04 - Mow - Main Dam Grass Cutting 0.00 95.00 (95.00) 180.00
7040-02 - Mow - Main Beach Grass Cutting 0.00 245.00 (245.00) 300.00
7040-03 - Mow - Lollipop Grass Cutting 0.00 35.00 (35.00) 0.00
7040-08 - Mow - Dam Slope 0.00 0.00 0.00 360.00
7040-05 - Mow - Bergland 0.00 312.00 (312.00) 600.00
7040-14 - Weed Wk - Main Dam 0.00 72.00 (72.00) 0.00
7040-07 - Mow - Various ROWs 0.00 55.00 (55.00) 0.00
7040-17 - Weed Wk - various ROWS 0.00 73.00 (73.00) 470.46
Total 7040-00 - Gen'l Lake Mow & Weed Whacking Tot. 810.00 1,210.69 (400.69) 3,640.46
7100-01 - Gen'l Lake - Water & Aquatic Plant Quality
7115-00 - LM - Watershed Inspection 0.00 113.66 (113.66) 83.63
7114-00 - ALD - Barley Straw 0.00 486.26 (486.26) 2,479.12
7113-02 - LM - Aquatic Plant Survey 0.00 51.61 (51.61) 0.00
7110-02 - LM - Water Quality Inspection 450.00 379.36 70.64 704.54
7110-01 - ALD - Water Quality Testing 50.00 440.00 (390.00) 3,973.11
7111-01 - ALD - Lab Testing 110.00 0.00 110.00 220.00
7112-01 - ALD - Aquatic Plant Mgmt - Lake Scientist 0.00 0.00 0.00 2,490.00
Total 7100-01 - Gen'l Lake - Water & Aquatic Plant Quality 610.00 1,470.89 (860.89) 9,950.40
7201-00 - Gen'l Lake - Security Services
7220-00 - Gate Monitoring 0.00 526.50 (526.50) 925.50
7261-00 - Outside - ACE/State Pol. Security 120.54 229.27 (108.73) 120.54
7260-00 - LM - Security Patrol of Beaches 915.00 1,147.02 (232.02) 4,219.90
7250-02 - LM - Recorded & Mailed Boat Passes 0.00 63.84 (63.84) 489.00
7235-00 - Boat Inspection into Lake 168.00 98.00 70.00 614.00
7240-00 - Boat Inspection - out of lake 30.00 10.00 20.00 170.00
7250-01 - Lake Passes Expense 0.00 510.00 (510.00) 2,337.53
7262-00 - Gasoline for Vehicle - Security 0.00 0.00 0.00 242.52
7225-00 - Dam(s) M & DP Inspections 0.00 135.00 (135.00) 170.57
7231-00 - LM - Boat Inspections 0.00 31.45 (31.45) 0.00
Total 7201-00 - Gen'l Lake - Security Services 1,233.54 2,751.08 (1,517.54) 9,289.56
Total 7001-00 - Total Gen'l Lake Expenses 2,653.54 6,577.95 (3,924.41) 24,252.26
8100-00 - Lake Health
8101-00 - Lake Health Action Plan 1,978.00 0.00 1,978.00 16,026.70
8150-00 - NE Cove Expenses 30.00 4,657.54 (4,627.54) 238.76
Total 8100-00 - Lake Health 2,008.00 4,657.54 (2,649.54) 16,265.46
8300-00 - Main & Duck Pond Dams Fund
8301-00 - Main Dam Emerg'sy Repairs 0.00 0.00 0.00 23,445.20
8302-00 - Main Dam Admin exp. 595.00 (8.84) 603.84 595.00
8304-00 - Debt Service - Principal 0.00 0.00 0.00 16,980.00
8305-00 - Bank Interest Expense 0.00 0.00 0.00 3,348.86
8313-01 - Duck Pond Emerg'cy Repairs 0.00 3.98 (3.98) 77.81
Total 8300-00 - Main & Duck Pond Dams Fund 595.00 (4.86) 599.86 44,446.87
8500-00 - Lebanon Road Fund
8501-00 - Leb. Rd. Fd. - Road Repair 0.00 1,726.72 (1,726.72) 16,756.50
8502-00 - Leb. Rd. Fd. - Snow Removal 0.00 0.00 0.00 12,240.02
Total 8500-00 - Lebanon Road Fund 0.00 1,726.72 (1,726.72) 28,996.52
Total 6000-00 - Lake Expenses 6,906.53 19,345.16 (22,932.92) 138,770.99
Total 5000-00 - Total Expenses 10,509.80 22,559.62 (12,049.82) 200,914.14
Total Expense 10,509.80 22,559.62 (12,049.82) 200,914.14
Net Ordinary Revenue (3,461.79) (15,566.95) 12,105.16 4,977.21
Net Revenue (3,461.79) (15,566.95) 12,105.16 4,977.21