return to Lake Government
Amston Lake Tax District
Revenue & Expenses
Date Range: July 1, 2009 - June 30, 2010
Thursday, July 01, 2010
7/1/09 - 6/30/10 7/1/08 - 6/30/09 ($) Change (%) Change
Ordinary Revenue & Expenses
Revenue
4000-00 - Total Revenue - All Acc'ts
4100-00 - Tot'l Property Tx Rev.
4110-00 - Property Tax Revenue-General Fund 204,115.11 202,553.01 1,562.10 0.77%
Total 4100-00 - Tot'l Property Tx Rev. 204,115.11 202,553.01 1,562.10 0.77%
4200-00 - Tot'l Dock Rent Rev
4210-00 - Dock Rental Revenue 1,236.00 1,930.00 (694.00) (35.96%)
Total 4200-00 - Tot'l Dock Rent Rev 1,236.00 1,930.00 (694.00) (35.96%)
4500-00 - Tot'l Interest Revenue
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 - Other 523.72 798.19 (274.47) (34.39%)
Total 4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 523.72 798.19 (274.47) (34.39%)
4500-02 - Int.Rev. - TDBk - Dam Fund - 77132 0.00 19.91 (19.91) (100.0%)
4500-03 - Int.Rev. - TDBk - Leb Road Fund-52772 16.52 85.76 (69.24) (80.74%)
Total 4500-00 - Tot'l Interest Revenue 540.24 903.86 (363.62) (40.23%)
4900-00 - Tot'l Misc. Rev
4910-00 - Misc. Revenue 0.00 496.34 (496.34) (100.0%)
Total 4900-00 - Tot'l Misc. Rev 0.00 496.34 (496.34) (100.0%)
Total 4000-00 - Total Revenue - All Acc'ts 205,891.35 205,883.21 8.14 0.0%
Total Revenue 205,891.35 205,883.21 8.14 0.0%
Gross Revenue 205,891.35 205,883.21 8.14 0.0%
Expense
5000-00 - Total Expenses
5001-00 - Total Administrative
5100-00 - Administrative Exp. Paid - Total
5110-00 - Treasurer's Expenses
5112-00 - Tr-Treasurer's Office Exp - Post, copy, etc 273.23 907.17 (633.94) (69.88%)
5111-00 - Tr-Treasurer Fee 1099 3,084.00 2,184.00 900.00 41.21%
5118-00 - Tr- Treas - Reimburse Misc 507.05 287.34 219.71 76.46%
Total 5110-00 - Treasurer's Expenses 3,864.28 3,378.51 485.77 14.38%
5120-00 - Tax Collection (TC)
5126-00 - TC - Supplies and Other Exp. 115.90 90.15 25.75 28.56%
5128-00 - TC - Advertising Legal Notices 170.00 531.00 (361.00) (67.98%)
5121-00 - TC - Tax Collector Fee - 1099 5,624.00 5,624.00 0.00 0.0%
5122-00 - TC - Lien Fees 95.00 110.00 (15.00) (13.64%)
5124-00 - TC - Tax Software Licence & Support 2,925.00 1,400.00 1,525.00 108.93%
5125-00 - TC - Tax Bill Print, mail, postage, rate book 4.53 1,399.29 (1,394.76) (99.68%)
Total 5120-00 - Tax Collection (TC) 8,934.43 9,154.44 (220.01) (2.4%)
5130-00 - Clerk Expense
5132-00 - Cl-Clerk Secretary Minutes - 1099 0.00 444.50 (444.50) (100.0%)
5131-00 - Cl-Clerk Fee - 1099 1,845.00 1,227.00 618.00 50.37%
5133-00 - Cl-Clerk Office Expenses 471.62 999.88 (528.26) (52.83%)
5134-00 - Cl-Clerk Legal Ad Exp. 137.89 473.72 (335.83) (70.89%)
Total 5130-00 - Clerk Expense 2,454.51 3,145.10 (690.59) (21.96%)
Total 5100-00 - Administrative Exp. Paid - Total 15,253.22 15,678.05 (424.83) (2.71%)
5200-00 - Administrative Expense-Other
5201-00 - Administrative Expenses-Misc
5240-00 - ALD Board Expenses 321.64 47.67 273.97 574.72%
5202-00 - Post Office Box 56.00 0.00 56.00 100.0%
5203-00 - Safe Deposit Box & Records Storage 725.00 710.00 15.00 2.11%
Total 5201-00 - Administrative Expenses-Misc 1,102.64 757.67 344.97 45.53%
5300-00 - Tot'l Insurance Costs
5301-00 - General Liability -  E&O 19,377.00 18,804.00 573.00 3.05%
5302-00 - Integrity Bond 146.00 146.00 0.00 0.0%
5303-00 - Workers Compensation 1,194.00 1,188.00 6.00 0.51%
Total 5300-00 - Tot'l Insurance Costs 20,717.00 20,138.00 579.00 2.88%
5400-00 - Tot'l Professional Fees
5403-00 - Tr-Tax Acc'tg & B'keeping 528.00 626.96 (98.96) (15.78%)
5401-00 - Legal Fees 4,128.50 1,443.00 2,685.50 186.11%
5402-00 - Tr-Outside Acc'ting and Audit 875.00 850.00 25.00 2.94%
Total 5400-00 - Tot'l Professional Fees 5,531.50 2,919.96 2,611.54 89.44%
5500-00 - Tot'l Property Taxes
5503-00 - Lebanon Property Tax 3,918.78 3,573.52 345.26 9.66%
5502-00 - Hebron Property Tax 7,182.79 6,935.45 247.34 3.57%
Total 5500-00 - Tot'l Property Taxes 11,101.57 10,508.97 592.60 5.64%
5550-00 - Communications
5553-00 - ALD Website 328.36 324.64 3.72 1.15%
5551-00 - ALD - News Letters & Postage 1,070.22 1,674.51 (604.29) (36.09%)
5552-00 - ALD - Signs & Bulletin Boards 758.95 463.96 294.99 63.58%
5555-00 - ALD - Ordinance & Signs 409.86 119.77 290.09 242.21%
Total 5550-00 - Communications 2,567.39 2,582.88 (15.49) (0.6%)
5600-00 - Tot'l Contingency & Other
5605-00 - ALD Misc 229.83 0.00 229.83 100.0%
5603-00 - ALIA Contribution 5,640.00 5,640.00 0.00 0.0%
Total 5600-00 - Tot'l Contingency & Other 5,869.83 5,640.00 229.83 4.08%
Total 5200-00 - Administrative Expense-Other 46,889.93 42,547.48 7,283.47 10.21%
Total 5001-00 - Total Administrative 62,143.15 58,225.53 3,917.62 6.73%
6000-00 - Lake Expenses
6100-00 - LM - Lake Administration
6100-01 - LM - Hourly Expenses
6101-00 - LM - Office Time 1,684.07 3,322.50 (1,638.43) (49.31%)
6103-00 - LM - Clean up ALD properties 483.52 1,784.83 (1,301.31) (72.91%)
6107-00 - LM - Rake Beaches 0.00 222.00 (222.00) (100.0%)
6121-00 - LM - Misc: 729.76 1,096.50 (366.74) (33.45%)
6114-00 - LM - Signs Construction 289.50 380.00 (90.50) (23.82%)
6111-00 - LM - Hebron Construction Projects 0.00 185.00 (185.00) (100.0%)
6112-00 - LM - Lebanon Construction Projects 705.00 1,472.50 (767.50) (52.12%)
6113-00 - LM - Tree & Brush Removal 246.00 272.00 (26.00) (9.56%)
6106-00 - LM - Dump Runs 126.00 72.00 54.00 75.0%
6104-00 - LM - Resident Contacts 1,446.01 750.00 696.01 92.8%
6122-00 - LM - Negotiate W/Vendor 396.00 69.00 327.00 473.91%
6102-00 - LM - ALD Bd of Dir Mthly Meeting 434.00 260.00 174.00 66.92%
6102-02 - LM - ALD Mthly Meetg Report Prep 162.00 100.00 62.00 62.0%
Total 6100-01 - LM - Hourly Expenses 6,701.86 9,986.33 (3,284.47) (32.89%)
6200-00 - Payroll Tax Expense
6201-00 - US treasury - IRS 941 W/H + SS + Medicare 1,733.46 1,463.69 269.77 18.43%
6203-00 - DOL - U/Comp State & Fed. 634.46 643.94 (9.48) (1.47%)
Total 6200-00 - Payroll Tax Expense 2,367.92 2,107.63 260.29 12.35%
6250-00 - LM - Adm. Exp - Non-Labor
6255-00 - Lake Office Supplies 186.68 517.81 (331.13) (63.95%)
Total 6250-00 - LM - Adm. Exp - Non-Labor 186.68 517.81 (331.13) (63.95%)
Total 6100-00 - LM - Lake Administration 9,256.46 12,611.77 (3,355.31) (26.6%)
6400-00 - Tot'l Repair & Maintenance
6401-00 - ALD - Main Beach Maintain
6404-00 - ALD - Main Beach Construction 0.00 503.18 (503.18) (100.0%)
6406-00 - ALD - Main Beach Vandalism 15.00 34.95 (19.95) (57.08%)
6405-00 - ALD - Main Beach Clean up 515.82 296.02 219.80 74.25%
6407-00 - ALD - Main Beach Misc. 326.05 179.99 146.06 81.15%
6402-00 - ALD - Main Beach Sand 1,438.04 0.00 1,438.04 100.0%
Total 6401-00 - ALD - Main Beach Maintain 2,294.91 1,014.14 1,280.77 126.29%
6410-00 - ALD - Lollipop Beach Maintainance
6412-00 - ALD - Lollipop  Sand 717.50 1,556.38 (838.88) (53.9%)
6417-00 - ALD - Lollipop Misc. 70.00 0.00 70.00 100.0%
6415-00 - ALD - Lollipop Clean up 429.60 344.90 84.70 24.56%
6414-00 - ALD -  Lollipop Construction 0.00 2,803.00 (2,803.00) (100.0%)
6416-00 - ALD -  Lollipop Vandalism 45.00 3.28 41.72 1,271.95%
Total 6410-00 - ALD - Lollipop Beach Maintainance 1,262.10 4,707.56 (3,445.46) (73.19%)
6420-00 - ALD - Main Dam Maintenance
6427-00 - ALD - Main Dam Invasive Weed - Land 16.97 18.95 (1.98) (10.45%)
6429-00 - ALD - Main Dam Misc Exp 871.66 1,368.98 (497.32) (36.33%)
6427-02 - ALD - Main Dam M. Tree/Brush Removal 65.53 636.00 (570.47) (89.7%)
6420-00 - ALD - Main Dam Maintenance - Other 0.00 7.50 (7.50) (100.0%)
Total 6420-00 - ALD - Main Dam Maintenance 954.16 2,031.43 (1,077.27) (53.03%)
6430-00 - ALD - Duck Pond Maintainance
6432-00 - Duck Pond Maintenance - misc 468.05 130.00 338.05 260.04%
Total 6430-00 - ALD - Duck Pond Maintainance 468.05 130.00 338.05 260.04%
6440-00 - ALD - Burgland Maintenance
6445-00 - ALD - Bergland - General Cleanup 0.00 15.00 (15.00) (100.0%)
Total 6440-00 - ALD - Burgland Maintenance 0.00 15.00 (15.00) (100.0%)
6450-00 - ALD - ROW R & Maintainance
6458-00 - Manion ROW - L 985.00 0.00 985.00 100.0%
6453-00 - Francis Rd. ROW - H 1,000.00 0.00 1,000.00 100.0%
6455-00 - Oakland Rd. ROW - H 775.61 920.99 (145.38) (15.79%)
6454-00 - Meadowbrook Rd. ROW - H 0.00 400.00 (400.00) (100.0%)
6451-00 - Cove Rd. ROW - L 175.00 60.00 115.00 191.67%
6456-00 - Ryan Terr. ROW - L 6,516.76 5,928.73 588.03 9.92%
6457-00 - Spafford Rd. ROW - L 22.50 51.41 (28.91) (56.23%)
Total 6450-00 - ALD - ROW R & Maintainance 9,474.87 7,361.13 2,113.74 28.71%
6460-00 - ALD -  Boat Dock & Racks Maintainance
6461-00 - ALD - Boat Dock Main - Main Beach 496.95 554.81 (57.86) (10.43%)
6462-00 - ALD - Boat Dock Maint. - Lollipop 439.88 420.83 19.05 4.53%
6463-00 - Buoy's expenses 37.50 65.32 (27.82) (42.59%)
6466-00 - LM - Boat Racks Labor 125.00 120.00 5.00 4.17%
Total 6460-00 - ALD -  Boat Dock & Racks Maintainance 1,099.33 1,160.96 (61.63) (5.31%)
Total 6400-00 - Tot'l Repair & Maintenance 15,553.42 16,420.22 (739.93) (5.28%)
7001-00 - Total Gen'l Lake Expenses
7001-01 - Gen'l Lake Expense
7036-00 - Dump Expenses 20.00 0.00 20.00 100.0%
7011-00 - Gas for Equipment 10.15 200.50 (190.35) (94.94%)
7035-00 - Gen'l Lake Misc. Exp (98.99) 1,614.33 (1,713.32) (106.13%)
7012-00 - Gas For Truck 228.46 497.04 (268.58) (54.04%)
7020-00 - Sanitation 1,070.26 1,180.86 (110.60) (9.37%)
7015-00 - Equipment Rental & Maintenance-Genl 141.96 270.47 (128.51) (47.51%)
Total 7001-01 - Gen'l Lake Expense 1,371.84 3,763.20 (2,391.36) (63.55%)
7040-00 - Gen'l Lake Mow & Weed Whacking Tot.
7040-01 - LM-Mowing Mgm't 1,250.00 422.50 827.50 195.86%
7040-06 - Mow - Grass Cut - Duck Pond 480.00 511.00 (31.00) (6.07%)
7040-04 - Mow - Main Dam Grass Cutting 180.00 885.00 (705.00) (79.66%)
7040-02 - Mow - Main Beach Grass Cutting 300.00 361.25 (61.25) (16.96%)
7040-03 - Mow - Lollipop Grass Cutting 0.00 51.25 (51.25) (100.0%)
7040-08 - Mow - Dam Slope 360.00 0.00 360.00 100.0%
7040-05 - Mow - Bergland 600.00 552.25 47.75 8.65%
7040-14 - Weed Wk - Main Dam 0.00 92.00 (92.00) (100.0%)
7040-16 - Weed Wk - Duck Pond Dam 0.00 5.00 (5.00) (100.0%)
7040-07 - Mow - Various ROWs 0.00 55.00 (55.00) (100.0%)
7040-17 - Weed Wk - various ROWS 470.46 73.00 397.46 544.47%
Total 7040-00 - Gen'l Lake Mow & Weed Whacking Tot. 3,640.46 3,008.25 632.21 21.02%
7100-01 - Gen'l Lake - Water & Aquatic Plant Quality
7115-00 - LM - Watershed Inspection 83.63 520.00 (436.37) (83.92%)
7114-00 - ALD - Barley Straw 2,479.12 1,689.20 789.92 46.76%
7113-02 - LM - Aquatic Plant Survey 0.00 441.66 (441.66) (100.0%)
7110-02 - LM - Water Quality Inspection 704.54 1,208.34 (503.80) (41.69%)
7110-01 - ALD - Water Quality Testing 3,973.11 3,695.00 278.11 7.53%
7111-01 - ALD - Lab Testing 220.00 0.00 220.00 100.0%
7112-01 - ALD - Aquatic Plant Mgmt - Lake Scientist 2,490.00 1,700.00 790.00 46.47%
7113-01 - ALD - Aqutic Weed Control 0.00 8,602.00 (8,602.00) (100.0%)
Total 7100-01 - Gen'l Lake - Water & Aquatic Plant Quality 9,950.40 17,856.20 (7,905.80) (44.27%)
7201-00 - Gen'l Lake - Security Services
7220-00 - Gate Monitoring 925.50 1,393.15 (467.65) (33.57%)
7261-00 - Outside - ACE/State Pol. Security 120.54 5,685.27 (5,564.73) (97.88%)
7260-00 - LM - Security Patrol of Beaches 4,219.90 2,971.50 1,248.40 42.01%
7250-02 - LM - Recorded & Mailed Boat Passes 489.00 430.00 59.00 13.72%
7235-00 - Boat Inspection into Lake 614.00 462.00 152.00 32.9%
7240-00 - Boat Inspection - out of lake 170.00 210.00 (40.00) (19.05%)
7250-01 - Lake Passes Expense 2,337.53 3,085.25 (747.72) (24.24%)
7262-00 - Gasoline for Vehicle - Security 242.52 0.00 242.52 100.0%
7225-00 - Dam(s) M & DP Inspections 170.57 135.00 35.57 26.35%
7231-00 - LM - Boat Inspections 0.00 40.00 (40.00) (100.0%)
Total 7201-00 - Gen'l Lake - Security Services 9,289.56 14,412.17 (5,122.61) (35.54%)
Total 7001-00 - Total Gen'l Lake Expenses 24,252.26 39,039.82 (14,787.56) (37.88%)
8100-00 - Lake Health
8101-00 - Lake Health Action Plan 16,026.70 1,000.00 15,026.70 1,502.67%
8150-00 - NE Cove Expenses 238.76 6,667.68 (6,428.92) (96.42%)
Total 8100-00 - Lake Health 16,265.46 7,667.68 8,597.78 112.13%
8300-00 - Main & Duck Pond Dams Fund
8301-00 - Main Dam Emerg'sy Repairs 23,445.20 3,067.42 20,377.78 664.33%
8302-00 - Main Dam Admin exp. 595.00 (8.84) 603.84 6,830.77%
8304-00 - Debt Service - Principal 16,980.00 16,980.00 0.00 0.0%
8305-00 - Bank Interest Expense 3,348.86 4,352.48 (1,003.62) (23.06%)
8313-01 - Duck Pond Emerg'cy Repairs 77.81 4,275.00 (4,197.19) (98.18%)
Total 8300-00 - Main & Duck Pond Dams Fund 44,446.87 28,666.06 15,780.81 55.05%
8500-00 - Lebanon Road Fund
8501-00 - Leb. Rd. Fd. - Road Repair 16,756.50 22,536.76 (5,780.26) (25.65%)
8502-00 - Leb. Rd. Fd. - Snow Removal 12,240.02 15,000.00 (2,759.98) (18.4%)
Total 8500-00 - Lebanon Road Fund 28,996.52 37,536.76 (8,540.24) (22.75%)
Total 6000-00 - Lake Expenses 138,770.99 141,942.31 (3,171.32) (2.23%)
Total 5000-00 - Total Expenses 200,914.14 200,167.84 746.30 0.37%
Total Expense 200,914.14 200,167.84 746.30 0.37%
Net Ordinary Revenue 4,977.21 5,715.37 (738.16) (12.92%)
Net Revenue 4,977.21 5,715.37 (738.16) (12.92%)