return to Lake Government
Amston Lake Tax District
Revenue & Expenses
Date Range: July 1, 2009 - June 30, 2010
Account: All,  Report Basis: Accrual,  Class: All,  Name: All,  Closing Postings: Not Included
Saturday, July 17, 2010
7/1/09 - 7/31/09 8/1/09 - 8/31/09 9/1/09 - 9/30/09 10/1/09 - 10/31/09 11/1/09 - 11/30/09 12/1/09 - 12/31/09 1/1/10 - 1/31/10 2/1/10 - 2/28/10 3/1/10 - 3/31/10 4/1/10 - 4/30/10 5/1/10 - 5/31/10 6/1/10 - 6/30/10 TOTAL
Ordinary Revenue/Expense
Revenue
4000-00 - Total Revenue - All Acc'ts
4100-00 - Tot'l Property Tx Rev.
4110-00 - Property Tax Revenue-General Fund 95,845.69 25,696.58 2,601.53 1,973.97 2,472.75 10,187.90 27,139.62 16,374.59 3,955.91 4,514.98 7,028.08 6,323.51 204,115.11
Total 4100-00 - Tot'l Property Tx Rev. 95,845.69 25,696.58 2,601.53 1,973.97 2,472.75 10,187.90 27,139.62 16,374.59 3,955.91 4,514.98 7,028.08 6,323.51 204,115.11
4200-00 - Tot'l Dock Rent Rev
4210-00 - Dock Rental Revenue 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 700.00 1,236.00
Total 4200-00 - Tot'l Dock Rent Rev 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 700.00 1,236.00
4500-00 - Tot'l Interest Revenue
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 - Other 39.00 68.48 64.03 57.19 40.76 39.11 37.24 45.84 46.60 25.98 35.33 24.16 523.72
Total 4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 39.00 68.48 64.03 57.19 40.76 39.11 37.24 45.84 46.60 25.98 35.33 24.16 523.72
4500-03 - Int.Rev. - TDBk - Leb Road Fund-52772 2.19 2.19 2.12 2.19 2.12 2.19 2.19 0.64 0.18 0.17 0.00 0.34 16.52
Total 4500-00 - Tot'l Interest Revenue 41.19 70.67 66.15 59.38 42.88 41.30 39.43 46.48 46.78 26.15 35.33 24.50 540.24
Total 4000-00 - Total Revenue - All Acc'ts 95,922.88 25,767.25 2,667.68 2,033.35 2,515.63 10,229.20 27,179.05 16,421.07 4,002.69 4,541.13 7,563.41 7,048.01 205,891.35
Total Revenue 95,922.88 25,767.25 2,667.68 2,033.35 2,515.63 10,229.20 27,179.05 16,421.07 4,002.69 4,541.13 7,563.41 7,048.01 205,891.35
Gross Revenue 95,922.88 25,767.25 2,667.68 2,033.35 2,515.63 10,229.20 27,179.05 16,421.07 4,002.69 4,541.13 7,563.41 7,048.01 205,891.35
Expense
5000-00 - Total Expenses
5001-00 - Total Administrative
5100-00 - Administrative Exp. Paid - Total
5110-00 - Treasurer's Expenses
5112-00 - Tr-Treasurer's Office Exp - Post, copy, etc 83.43 0.00 2.10 72.48 18.94 0.00 0.00 10.50 3.50 2.50 45.06 34.72 273.23
5111-00 - Tr-Treasurer Fee 1099 0.00 0.00 771.00 0.00 0.00 771.00 0.00 0.00 771.00 0.00 0.00 771.00 3,084.00
5118-00 - Tr- Treas - Reimburse Misc (0.89) 0.00 0.00 480.97 5.60 2.80 2.80 15.77 0.00 0.00 0.00 0.00 507.05
Total 5110-00 - Treasurer's Expenses 82.54 0.00 773.10 553.45 24.54 773.80 2.80 26.27 774.50 2.50 45.06 805.72 3,864.28
5120-00 - Tax Collection (TC)
5126-00 - TC - Supplies and Other Exp. 0.00 0.00 0.00 0.00 0.00 89.50 0.00 0.00 0.00 0.00 26.40 0.00 115.90
5128-00 - TC - Advertising Legal Notices 40.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 40.00 40.00 20.00 0.00 170.00
5121-00 - TC - Tax Collector Fee - 1099 0.00 0.00 1,406.00 0.00 0.00 1,406.00 0.00 0.00 1,406.00 0.00 0.00 1,406.00 5,624.00
5122-00 - TC - Lien Fees 0.00 20.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 55.00 0.00 95.00
5124-00 - TC - Tax Software Licence & Support 1,900.00 0.00 0.00 0.00 275.00 750.00 0.00 0.00 0.00 0.00 0.00 0.00 2,925.00
5125-00 - TC - Tax Bill Print, mail, postage, rate book 4.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.53
Total 5120-00 - Tax Collection (TC) 1,944.53 20.00 1,436.00 0.00 275.00 2,265.50 0.00 0.00 1,446.00 40.00 101.40 1,406.00 8,934.43
5130-00 - Clerk Expense
5131-00 - Cl-Clerk Fee - 1099 0.00 0.00 207.00 0.00 0.00 546.00 0.00 0.00 546.00 0.00 0.00 546.00 1,845.00
5133-00 - Cl-Clerk Office Expenses 38.50 0.00 339.00 25.43 0.00 0.00 0.00 0.00 42.20 0.00 0.00 26.49 471.62
5134-00 - Cl-Clerk Legal Ad Exp. 137.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.89
Total 5130-00 - Clerk Expense 176.39 0.00 546.00 25.43 0.00 546.00 0.00 0.00 588.20 0.00 0.00 572.49 2,454.51
Total 5100-00 - Administrative Exp. Paid - Total 2,203.46 20.00 2,755.10 578.88 299.54 3,585.30 2.80 26.27 2,808.70 42.50 146.46 2,784.21 15,253.22
5200-00 - Administrative Expense-Other
5201-00 - Administrative Expenses-Misc
5240-00 - ALD Board Expenses 1.40 108.36 0.00 0.00 0.00 14.39 0.00 0.00 0.00 0.00 197.49 0.00 321.64
5202-00 - Post Office Box 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.00 0.00 56.00
5203-00 - Safe Deposit Box & Records Storage 395.00 0.00 0.00 0.00 0.00 330.00 0.00 0.00 0.00 0.00 0.00 0.00 725.00
5205-00 - Bank Ser. 77132 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00 (20.00) 0.00
Total 5201-00 - Administrative Expenses-Misc 396.40 108.36 0.00 0.00 0.00 344.39 0.00 0.00 0.00 10.00 263.49 (20.00) 1,102.64
5300-00 - Tot'l Insurance Costs
5301-00 - General Liability -  E&O 4,845.00 0.00 4,844.00 0.00 0.00 4,844.00 0.00 0.00 0.00 0.00 4,844.00 0.00 19,377.00
5302-00 - Integrity Bond 0.00 0.00 0.00 0.00 0.00 0.00 146.00 0.00 0.00 0.00 0.00 0.00 146.00
5303-00 - Workers Compensation 0.00 0.00 0.00 0.00 0.00 0.00 1,194.00 0.00 0.00 0.00 0.00 0.00 1,194.00
Total 5300-00 - Tot'l Insurance Costs 4,845.00 0.00 4,844.00 0.00 0.00 4,844.00 1,340.00 0.00 0.00 0.00 4,844.00 0.00 20,717.00
5400-00 - Tot'l Professional Fees
5403-00 - Tr-Tax Acc'tg & B'keeping 0.00 56.25 33.75 33.75 45.00 22.50 33.75 147.75 42.75 67.50 45.00 0.00 528.00
5401-00 - Legal Fees 0.00 513.00 722.50 93.00 0.00 0.00 0.00 0.00 0.00 (200.00) 3,000.00 0.00 4,128.50
5402-00 - Tr-Outside Acc'ting and Audit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 775.00 0.00 100.00 0.00 0.00 875.00
Total 5400-00 - Tot'l Professional Fees 0.00 569.25 756.25 126.75 45.00 22.50 33.75 922.75 42.75 (32.50) 3,045.00 0.00 5,531.50
5500-00 - Tot'l Property Taxes
5503-00 - Lebanon Property Tax 1,369.39 0.00 0.00 684.45 0.00 1,864.94 0.00 0.00 0.00 0.00 0.00 0.00 3,918.78
5502-00 - Hebron Property Tax 3,703.79 0.00 0.00 0.00 0.00 3,479.00 0.00 0.00 0.00 0.00 0.00 0.00 7,182.79
Total 5500-00 - Tot'l Property Taxes 5,073.18 0.00 0.00 684.45 0.00 5,343.94 0.00 0.00 0.00 0.00 0.00 0.00 11,101.57
5550-00 - Communications
5553-00 - ALD Website 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 328.36 0.00 0.00 328.36
5551-00 - ALD - News Letters & Postage 0.00 0.00 10.49 18.85 4.14 0.00 0.00 0.00 0.00 1,022.69 14.05 0.00 1,070.22
5552-00 - ALD - Signs & Bulletin Boards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.11 122.61 609.23 758.95
5555-00 - ALD - Ordinance & Signs 40.00 58.00 0.00 0.00 30.00 13.30 250.56 18.00 0.00 0.00 0.00 0.00 409.86
Total 5550-00 - Communications 40.00 58.00 10.49 18.85 34.14 13.30 250.56 18.00 0.00 1,378.16 136.66 609.23 2,567.39
5600-00 - Tot'l Contingency & Other
5605-00 - ALD Misc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 229.83 229.83
5603-00 - ALIA Contribution 5,640.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,640.00
Total 5600-00 - Tot'l Contingency & Other 5,640.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 229.83 5,869.83
Total 5200-00 - Administrative Expense-Other 15,994.58 735.61 5,610.74 830.05 79.14 10,568.13 1,624.31 940.75 42.75 1,355.66 8,289.15 819.06 46,889.93
Total 5001-00 - Total Administrative 18,198.04 755.61 8,365.84 1,408.93 378.68 14,153.43 1,627.11 967.02 2,851.45 1,398.16 8,435.61 3,603.27 62,143.15
6000-00 - Lake Expenses
6100-00 - LM - Lake Administration
6100-01 - LM - Hourly Expenses
6101-00 - LM - Office Time 55.44 280.78 304.29 168.66 133.07 283.74 89.09 72.00 144.00 108.00 45.00 0.00 1,684.07
6103-00 - LM - Clean up ALD properties (42.10) 18.14 5.85 86.13 0.00 128.48 32.02 0.00 18.00 81.00 36.00 120.00 483.52
6121-00 - LM - Misc: 21.08 186.17 194.65 138.89 59.06 99.91 0.00 0.00 0.00 0.00 0.00 30.00 729.76
6114-00 - LM - Signs Construction 0.00 19.04 0.00 0.00 58.35 17.11 0.00 0.00 0.00 63.00 117.00 15.00 289.50
6112-00 - LM - Lebanon Construction Projects (3.34) 0.00 0.00 52.50 485.63 170.21 0.00 0.00 0.00 0.00 0.00 0.00 705.00
6113-00 - LM - Tree & Brush Removal 6.02 57.83 98.83 11.95 0.00 71.37 0.00 0.00 0.00 0.00 0.00 0.00 246.00
6106-00 - LM - Dump Runs 0.00 0.00 17.54 35.00 0.00 34.46 0.00 0.00 0.00 9.00 0.00 30.00 126.00
6104-00 - LM - Resident Contacts 90.11 241.83 234.25 263.22 235.55 303.04 24.01 18.00 0.00 9.00 27.00 0.00 1,446.01
6122-00 - LM - Negotiate W/Vendor 13.52 6.05 23.43 253.35 14.59 85.06 0.00 0.00 0.00 0.00 0.00 0.00 396.00
6102-00 - LM - ALD Bd of Dir Mthly Meeting (11.74) 39.40 103.39 57.52 0.00 47.43 0.00 54.00 54.00 90.00 0.00 0.00 434.00
6102-02 - LM - ALD Mthly Meetg Report Prep 55.41 24.18 0.00 0.00 0.00 82.41 0.00 0.00 0.00 0.00 0.00 0.00 162.00
Total 6100-01 - LM - Hourly Expenses 184.40 873.42 982.23 1,067.22 986.25 1,323.22 145.12 144.00 216.00 360.00 225.00 195.00 6,701.86
6200-00 - Payroll Tax Expense
6201-00 - US treasury - IRS 941 W/H + SS + Medicare 1,848.68 0.00 0.00 2,514.54 0.00 (1,197.68) 0.00 0.00 (1,848.68) 416.60 0.00 0.00 1,733.46
6202-00 - CT. Withholding - CT-941 52.00 0.00 0.00 130.00 0.00 (130.00) 0.00 0.00 (52.00) 0.00 0.00 0.00 0.00
6203-00 - DOL - U/Comp State & Fed. 265.82 0.00 0.00 343.64 0.00 0.00 0.00 227.40 (265.82) 63.42 0.00 0.00 634.46
Total 6200-00 - Payroll Tax Expense 2,166.50 0.00 0.00 2,988.18 0.00 (1,327.68) 0.00 227.40 (2,166.50) 480.02 0.00 0.00 2,367.92
6250-00 - LM - Adm. Exp - Non-Labor
6255-00 - Lake Office Supplies 0.00 0.00 85.56 47.14 0.00 0.00 0.00 53.98 0.00 0.00 0.00 0.00 186.68
Total 6250-00 - LM - Adm. Exp - Non-Labor 0.00 0.00 85.56 47.14 0.00 0.00 0.00 53.98 0.00 0.00 0.00 0.00 186.68
Total 6100-00 - LM - Lake Administration 2,350.90 873.42 1,067.79 4,102.54 986.25 (4.46) 145.12 425.38 (1,950.50) 840.02 225.00 195.00 9,256.46
6400-00 - Tot'l Repair & Maintenance
6401-00 - ALD - Main Beach Maintain
6406-00 - ALD - Main Beach Vandalism (11.99) 24.68 0.00 0.00 0.00 2.31 0.00 0.00 0.00 0.00 0.00 0.00 15.00
6405-00 - ALD - Main Beach Clean up 68.63 177.02 142.36 26.25 27.71 73.85 0.00 0.00 0.00 0.00 0.00 0.00 515.82
6407-00 - ALD - Main Beach Misc. (17.99) 40.16 9.27 35.83 104.24 84.55 0.00 0.00 0.00 0.00 0.00 69.99 326.05
6402-00 - ALD - Main Beach Sand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,430.54 7.50 1,438.04
Total 6401-00 - ALD - Main Beach Maintain 38.65 241.86 151.63 62.08 131.95 160.71 0.00 0.00 0.00 0.00 1,430.54 77.49 2,294.91
6410-00 - ALD - Lollipop Beach Maintainance
6412-00 - ALD - Lollipop  Sand (12.21) 0.00 0.00 0.00 0.00 12.21 0.00 0.00 0.00 0.00 710.00 7.50 717.50
6417-00 - ALD - Lollipop Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00
6415-00 - ALD - Lollipop Clean up 4.00 246.60 0.00 107.96 0.00 55.04 16.00 0.00 0.00 0.00 0.00 0.00 429.60
6414-00 - ALD -  Lollipop Construction (6.90) 0.00 0.00 0.00 0.00 6.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6416-00 - ALD -  Lollipop Vandalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.00 0.00 0.00 45.00
Total 6410-00 - ALD - Lollipop Beach Maintainance (15.11) 246.60 0.00 107.96 0.00 74.15 16.00 0.00 0.00 45.00 710.00 77.50 1,262.10
6420-00 - ALD - Main Dam Maintenance
6427-00 - ALD - Main Dam Invasive Weed - Land 0.00 0.00 0.00 0.00 0.00 16.97 0.00 0.00 0.00 0.00 0.00 0.00 16.97
6429-00 - ALD - Main Dam Misc Exp 57.73 0.00 76.30 228.50 96.07 255.17 40.89 0.00 90.00 27.00 0.00 0.00 871.66
6427-02 - ALD - Main Dam M. Tree/Brush Removal 36.19 0.00 29.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.53
Total 6420-00 - ALD - Main Dam Maintenance 93.92 0.00 105.64 228.50 96.07 272.14 40.89 0.00 90.00 27.00 0.00 0.00 954.16
6430-00 - ALD - Duck Pond Maintainance
6432-00 - Duck Pond Maintenance - misc 0.00 18.15 20.46 0.00 0.00 49.35 17.51 207.00 63.00 74.58 18.00 0.00 468.05
Total 6430-00 - ALD - Duck Pond Maintainance 0.00 18.15 20.46 0.00 0.00 49.35 17.51 207.00 63.00 74.58 18.00 0.00 468.05
6450-00 - ALD - ROW R & Maintainance
6458-00 - Manion ROW - L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 985.00 0.00 985.00
6453-00 - Francis Rd. ROW - H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 1,000.00
6455-00 - Oakland Rd. ROW - H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 775.61 0.00 775.61
6451-00 - Cove Rd. ROW - L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.00 175.00
6456-00 - Ryan Terr. ROW - L 181.53 0.00 5,466.31 26.32 7.29 89.31 0.00 0.00 0.00 36.00 710.00 0.00 6,516.76
6457-00 - Spafford Rd. ROW - L 17.92 0.00 0.00 0.00 0.00 4.58 0.00 0.00 0.00 0.00 0.00 0.00 22.50
Total 6450-00 - ALD - ROW R & Maintainance 199.45 0.00 5,466.31 26.32 7.29 93.89 0.00 0.00 0.00 36.00 2,470.61 1,175.00 9,474.87
6460-00 - ALD -  Boat Dock & Racks Maintainance
6461-00 - ALD - Boat Dock Main - Main Beach 0.00 0.00 0.00 220.16 0.00 31.79 0.00 0.00 0.00 0.00 245.00 0.00 496.95
6462-00 - ALD - Boat Dock Maint. - Lollipop 0.00 0.00 22.16 165.90 0.00 11.82 0.00 0.00 0.00 0.00 240.00 0.00 439.88
6463-00 - Buoy's expenses 0.00 0.00 0.00 29.86 0.00 7.64 0.00 0.00 0.00 0.00 0.00 0.00 37.50
6466-00 - LM - Boat Racks Labor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.00 125.00
Total 6460-00 - ALD -  Boat Dock & Racks Maintainance 0.00 0.00 22.16 415.92 0.00 51.25 0.00 0.00 0.00 0.00 485.00 125.00 1,099.33
Total 6400-00 - Tot'l Repair & Maintenance 316.91 506.61 5,766.20 840.78 235.31 701.49 74.40 207.00 153.00 182.58 5,114.15 1,454.99 15,553.42
7001-00 - Total Gen'l Lake Expenses
7001-01 - Gen'l Lake Expense
7036-00 - Dump Expenses 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00
7011-00 - Gas for Equipment 0.00 0.00 10.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.15
7035-00 - Gen'l Lake Misc. Exp (494.76) 58.84 278.18 0.00 0.00 58.75 0.00 0.00 0.00 0.00 0.00 0.00 (98.99)
7012-00 - Gas For Truck (30.00) 0.00 50.42 66.94 47.99 0.00 0.00 0.00 48.28 44.83 0.00 0.00 228.46
7020-00 - Sanitation (519.74) 519.74 185.26 100.00 0.00 0.00 0.00 0.00 785.00 0.00 0.00 0.00 1,070.26
7015-00 - Equipment Rental & Maintenance-Genl 10.82 0.00 10.13 0.00 0.00 121.01 0.00 0.00 0.00 0.00 0.00 0.00 141.96
Total 7001-01 - Gen'l Lake Expense (1,033.68) 598.58 534.14 166.94 47.99 179.76 0.00 0.00 833.28 44.83 0.00 0.00 1,371.84
7040-00 - Gen'l Lake Mow & Weed Whacking Tot.
7040-01 - LM-Mowing Mgm't 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 440.00 810.00 1,250.00
7040-06 - Mow - Grass Cut - Duck Pond 0.00 180.00 180.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 480.00
7040-04 - Mow - Main Dam Grass Cutting 0.00 0.00 180.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.00
7040-02 - Mow - Main Beach Grass Cutting 0.00 180.00 0.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00
7040-08 - Mow - Dam Slope 0.00 120.00 120.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 360.00
7040-05 - Mow - Bergland 0.00 225.00 225.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00
7040-17 - Weed Wk - various ROWS 0.00 470.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 470.46
Total 7040-00 - Gen'l Lake Mow & Weed Whacking Tot. 0.00 1,175.46 705.00 510.00 0.00 0.00 0.00 0.00 0.00 0.00 440.00 810.00 3,640.46
7100-01 - Gen'l Lake - Water & Aquatic Plant Quality
7115-00 - LM - Watershed Inspection 0.00 0.00 77.23 0.00 0.00 6.40 0.00 0.00 0.00 0.00 0.00 0.00 83.63
7114-00 - ALD - Barley Straw (4.60) 39.40 324.38 62.58 0.00 78.79 0.00 810.00 162.00 539.00 467.57 0.00 2,479.12
7110-02 - LM - Water Quality Inspection (12.24) 39.40 195.65 0.00 0.00 31.73 0.00 0.00 0.00 0.00 0.00 450.00 704.54
7110-01 - ALD - Water Quality Testing 1,001.59 242.98 1,260.00 990.00 0.00 28.54 0.00 0.00 0.00 0.00 400.00 50.00 3,973.11
7111-01 - ALD - Lab Testing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110.00 110.00 220.00
7112-01 - ALD - Aquatic Plant Mgmt - Lake Scientist 550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,940.00 0.00 0.00 2,490.00
Total 7100-01 - Gen'l Lake - Water & Aquatic Plant Quality 1,534.75 321.78 1,857.26 1,052.58 0.00 145.46 0.00 810.00 162.00 2,479.00 977.57 610.00 9,950.40
7201-00 - Gen'l Lake - Security Services
7220-00 - Gate Monitoring 128.67 343.73 267.00 0.00 0.00 186.10 0.00 0.00 0.00 0.00 0.00 0.00 925.50
7261-00 - Outside - ACE/State Pol. Security 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.54 120.54
7260-00 - LM - Security Patrol of Beaches 298.16 717.38 489.27 184.86 118.30 559.03 226.90 342.00 126.00 144.00 99.00 915.00 4,219.90
7250-02 - LM - Recorded & Mailed Boat Passes 443.28 0.00 0.00 0.00 0.00 36.72 0.00 0.00 9.00 0.00 0.00 0.00 489.00
7235-00 - Boat Inspection into Lake 140.00 56.00 14.00 152.00 0.00 0.00 0.00 0.00 0.00 0.00 84.00 168.00 614.00
7240-00 - Boat Inspection - out of lake 40.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00 30.00 170.00
7250-01 - Lake Passes Expense (480.00) 197.01 0.00 0.00 0.00 16.32 0.00 0.00 2,604.20 0.00 0.00 0.00 2,337.53
7262-00 - Gasoline for Vehicle - Security 30.00 75.84 40.00 0.00 0.00 0.00 45.69 0.00 0.00 0.00 50.99 0.00 242.52
7225-00 - Dam(s) M & DP Inspections (27.48) 74.94 0.00 0.00 0.00 42.54 80.57 0.00 0.00 0.00 0.00 0.00 170.57
7231-00 - LM - Boat Inspections (4.32) 0.00 0.00 0.00 0.00 4.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7201-00 - Gen'l Lake - Security Services 568.31 1,464.90 810.27 416.86 118.30 845.03 353.16 342.00 2,759.20 144.00 233.99 1,233.54 9,289.56
Total 7001-00 - Total Gen'l Lake Expenses 1,069.38 3,560.72 3,906.67 2,146.38 166.29 1,170.25 353.16 1,152.00 3,754.48 2,667.83 1,651.56 2,653.54 24,252.26
8100-00 - Lake Health
8101-00 - Lake Health Action Plan 0.00 13.15 0.00 0.00 0.00 1.07 0.00 7,500.00 6,387.48 0.00 147.00 1,978.00 16,026.70
8150-00 - NE Cove Expenses (2.29) 65.67 113.27 11.94 0.00 20.17 0.00 0.00 0.00 0.00 0.00 30.00 238.76
Total 8100-00 - Lake Health (2.29) 78.82 113.27 11.94 0.00 21.24 0.00 7,500.00 6,387.48 0.00 147.00 2,008.00 16,265.46
8300-00 - Main & Duck Pond Dams Fund
8301-00 - Main Dam Emerg'sy Repairs 0.00 357.86 855.92 21,756.01 273.00 202.41 0.00 0.00 0.00 0.00 0.00 0.00 23,445.20
8302-00 - Main Dam Admin exp. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 595.00 595.00
8304-00 - Debt Service - Principal 8,490.00 0.00 0.00 0.00 0.00 8,490.00 0.00 0.00 0.00 0.00 0.00 0.00 16,980.00
8305-00 - Bank Interest Expense 1,790.81 1.00 0.00 0.00 0.00 1,557.05 0.00 0.00 0.00 0.00 0.00 0.00 3,348.86
8313-01 - Duck Pond Emerg'cy Repairs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.81 0.00 0.00 0.00 0.00 77.81
Total 8300-00 - Main & Duck Pond Dams Fund 10,280.81 358.86 855.92 21,756.01 273.00 10,249.46 0.00 77.81 0.00 0.00 0.00 595.00 44,446.87
8500-00 - Lebanon Road Fund
8501-00 - Leb. Rd. Fd. - Road Repair (25.55) 0.00 35.20 6,350.00 9,839.67 357.18 200.00 0.00 0.00 0.00 0.00 0.00 16,756.50
8502-00 - Leb. Rd. Fd. - Snow Removal 0.00 0.00 0.00 0.00 1,000.00 2,000.00 3,040.02 3,200.00 2,000.00 1,000.00 0.00 0.00 12,240.02
Total 8500-00 - Lebanon Road Fund (25.55) 0.00 35.20 6,350.00 10,839.67 2,357.18 3,240.02 3,200.00 2,000.00 1,000.00 0.00 0.00 28,996.52
Total 6000-00 - Lake Expenses 13,990.16 5,378.43 11,745.05 35,207.65 12,500.52 14,495.16 3,812.70 12,562.19 10,344.46 4,690.43 7,137.71 6,906.53 138,770.99
Total 5000-00 - Total Expenses 32,188.20 6,134.04 20,110.89 36,616.58 12,879.20 28,648.59 5,439.81 13,529.21 13,195.91 6,088.59 15,573.32 10,509.80 200,914.14
Total Expense 32,188.20 6,134.04 20,110.89 36,616.58 12,879.20 28,648.59 5,439.81 13,529.21 13,195.91 6,088.59 15,573.32 10,509.80 200,914.14
Net Ordinary Revenue 63,734.68 19,633.21 (17,443.21) (34,583.23) (10,363.57) (18,419.39) 21,739.24 2,891.86 (9,193.22) (1,547.46) (8,009.91) (3,461.79) 4,977.21
Net Revenue 63,734.68 19,633.21 (17,443.21) (34,583.23) (10,363.57) (18,419.39) 21,739.24 2,891.86 (9,193.22) (1,547.46) (8,009.91) (3,461.79) 4,977.21