return to Lake Government
Amston Lake Tax District
Profit and Loss
Date Range: July 1, 2009 - March 31, 2010
Account: All,  Report Basis: Accrual,  Class: All,  Name: All,  Closing Postings: Not Included
Saturday, April 10, 2010
7/1/09 - 9/30/09 7/1/08 - 9/30/08 10/1/09 - 12/31/09 10/1/08 - 12/31/08 1/1/10 - 3/31/10 1/1/09 - 3/31/09 TOTAL
Ordinary Revenue/Expense
Revenue
4000-00 - Total Revenue - All Acc'ts
4100-00 - Tot'l Property Tx Rev.
4110-00 - Property Tax Revenue-General Fund $124,144 $115,290 $14,635 $9,665 $47,470 $52,148 $186,249
Total 4100-00 - Tot'l Property Tx Rev. $124,144 $115,290 $14,635 $9,665 $47,470 $52,148 $186,249
4200-00 - Tot'l Dock Rent Rev
4210-00 - Dock Rental Revenue $36 $880 $0 $0 $0 $0 $36
Total 4200-00 - Tot'l Dock Rent Rev $36 $880 $0 $0 $0 $0 $36
4500-00 - Tot'l Interest Revenue
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764
4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 - Other $172 $447 $137 $113 $130 $67 $438
Total 4500-01 - Int. Rev. - TDBk - Gen'l Acc't - 52764 $172 $447 $137 $113 $130 $67 $438
4500-02 - Int.Rev. - TDBk - Dam Fund - 77132 $0 $10 $0 $44 $0 $0 $0
4500-03 - Int.Rev. - TDBk - Leb Road Fund-52772 $7 $45 $7 $14 $3 $55 $16
Total 4500-00 - Tot'l Interest Revenue $178 $502 $144 $171 $133 $122 $454
4900-00 - Tot'l Misc. Rev
4910-00 - Misc. Revenue $0 $115 $0 $0 $0 $0 $0
Total 4900-00 - Tot'l Misc. Rev $0 $115 $0 $0 $0 $0 $0
Total 4000-00 - Total Revenue - All Acc'ts $124,358 $116,788 $14,778 $9,836 $47,603 $52,269 $186,739
Total Revenue $124,358 $116,788 $14,778 $9,836 $47,603 $52,269 $186,739
Gross Revenue $124,358 $116,788 $14,778 $9,836 $47,603 $52,269 $186,739
Expense
5000-00 - Total Expenses
5001-00 - Total Administrative
5100-00 - Administrative Exp. Paid - Total
5110-00 - Treasurer's Expenses
5112-00 - Tr-Treasurer's Office Exp - Post, copy, etc $86 $105 $91 $582 $14 $12 $191
5111-00 - Tr-Treasurer Fee 1099 $771 $771 $771 $771 $771 $771 $2,313
5118-00 - Tr- Treas - Reimburse Misc -$1 $270 $489 $9 $19 $5 $507
Total 5110-00 - Treasurer's Expenses $856 $1,146 $1,352 $1,362 $804 $788 $3,011
5120-00 - Tax Collection (TC)
5126-00 - TC - Supplies and Other Exp. $0 $0 $90 $0 $0 $90 $90
5128-00 - TC - Advertising Legal Notices $70 $120 $0 $0 $40 $181 $110
5121-00 - TC - Tax Collector Fee - 1099 $1,406 $1,406 $1,406 $1,406 $1,406 $1,406 $4,218
5122-00 - TC - Lien Fees $20 $20 $20 $0 $0 $20 $40
5124-00 - TC - Tax Software Licence & Support $1,900 $1,125 $1,025 $275 $0 $0 $2,925
5125-00 - TC - Tax Bill Print, mail, postage, rate book $5 $1,350 $0 $0 $0 $0 $5
Total 5120-00 - Tax Collection (TC) $3,401 $4,021 $2,541 $1,681 $1,446 $1,697 $7,387
5130-00 - Clerk Expense
5132-00 - Cl-Clerk Secretary Minutes - 1099 $0 $445 $0 $0 $0 $0 $0
5131-00 - Cl-Clerk Fee - 1099 $207 $137 $546 $137 $546 $408 $1,299
5133-00 - Cl-Clerk Office Expenses $378 $92 $25 $445 $42 $295 $445
5134-00 - Cl-Clerk Legal Ad Exp. $138 $0 $0 $0 $0 $0 $138
Total 5130-00 - Clerk Expense $722 $673 $571 $581 $588 $703 $1,882
Total 5100-00 - Administrative Exp. Paid - Total $4,979 $5,840 $4,464 $3,624 $2,838 $3,188 $12,280
5200-00 - Administrative Expense-Other
5201-00 - Administrative Expenses-Misc
5240-00 - ALD Board Expenses $110 $0 $14 $0 $0 $0 $124
5203-00 - Safe Deposit Box & Records Storage $395 $710 $330 $0 $0 $0 $725
5205-00 - Bank Ser. 77132 $0 -$9 $0 $2,051 $0 -$2,051 $0
Total 5201-00 - Administrative Expenses-Misc $505 $701 $344 $2,051 $0 -$2,051 $849
5300-00 - Tot'l Insurance Costs
5301-00 - General Liability -  E&O $9,689 $4,702 $4,844 $9,400 $0 $0 $14,533
5302-00 - Integrity Bond $0 $0 $0 $146 $146 $0 $146
5303-00 - Workers Compensation $0 $0 $0 $0 $1,194 $1,320 $1,194
Total 5300-00 - Tot'l Insurance Costs $9,689 $4,702 $4,844 $9,546 $1,340 $1,320 $15,873
5400-00 - Tot'l Professional Fees
5403-00 - Tr-Tax Acc'tg & B'keeping $90 $150 $101 $145 $224 $189 $416
5401-00 - Legal Fees $1,236 $636 $93 $0 $0 $0 $1,329
5402-00 - Tr-Outside Acc'ting and Audit $0 $0 $0 $0 $775 $800 $775
Total 5400-00 - Tot'l Professional Fees $1,326 $786 $194 $145 $999 $989 $2,519
5500-00 - Tot'l Property Taxes
5503-00 - Lebanon Property Tax $1,369 $1,942 $2,549 $0 $0 $1,632 $3,919
5502-00 - Hebron Property Tax $3,704 $3,576 $3,479 $3,359 $0 $0 $7,183
Total 5500-00 - Tot'l Property Taxes $5,073 $5,518 $6,028 $3,359 $0 $1,632 $11,102
5550-00 - Communications
5553-00 - ALD Website $0 $0 $0 $0 $0 $325 $0
5551-00 - ALD - News Letters & Postage $10 $0 $23 $452 $0 $1 $33
5552-00 - ALD - Signs & Bulletin Boards $0 $105 $0 $150 $0 $11 $0
5555-00 - ALD - Ordinance & Signs $98 $0 $43 $0 $269 $0 $410
Total 5550-00 - Communications $108 $105 $66 $602 $269 $336 $443
5600-00 - Tot'l Contingency & Other
5603-00 - ALIA Contribution $5,640 $5,640 $0 $0 $0 $0 $5,640
Total 5600-00 - Tot'l Contingency & Other $5,640 $5,640 $0 $0 $0 $0 $5,640
Total 5200-00 - Administrative Expense-Other $22,341 $17,451 $11,477 $15,703 $2,608 $2,225 $36,426
Total 5001-00 - Total Administrative $27,319 $23,291 $15,941 $19,326 $5,446 $5,413 $48,706
6000-00 - Lake Expenses
6100-00 - LM - Lake Administration
6100-01 - LM - Hourly Expenses
6101-00 - LM - Office Time $641 $1,377 $585 $132 $305 $157 $1,531
6103-00 - LM - Clean up ALD properties -$18 $960 $215 $34 $50 $1 $247
6107-00 - LM - Rake Beaches $0 $86 $0 $0 $0 -$35 $0
6121-00 - LM - Misc: $402 $247 $298 $189 $0 $0 $700
6114-00 - LM - Signs Construction $19 $280 $75 $0 $0 $25 $95
6111-00 - LM - Hebron Construction Projects $0 $127 $0 $31 $0 $0 $0
6112-00 - LM - Lebanon Construction Projects -$3 $352 $708 $288 $0 $113 $705
6113-00 - LM - Tree & Brush Removal $163 $34 $83 $34 $0 $125 $246
6122-00 - LM - Negotiate W/Vendor $43 $0 $353 $0 $0 $0 $396
6102-00 - LM - ALD Bd of Dir Mthly Meeting $131 $0 $105 $0 $108 $0 $344
6102-02 - LM - ALD Mthly Meetg Report Prep $80 $0 $82 $0 $0 $0 $162
6104-00 - LM - Resident Contacts $566 $0 $802 $0 $42 $0 $1,410
6106-00 - LM - Dump Runs $18 $0 $69 $0 $0 $0 $87
Total 6100-01 - LM - Hourly Expenses $2,040 $3,462 $3,377 $708 $505 $385 $5,922
6200-00 - Payroll Tax Expense
6201-00 - US treasury - IRS 941 W/H + SS + Medicare $1,849 $1,157 $1,317 $1,641 -$1,849 -$990 $1,317
6202-00 - CT. Withholding - CT-941 $52 $1 $0 $38 -$52 $2 $0
6203-00 - DOL - U/Comp State & Fed. $266 $184 $344 $239 -$38 -$137 $571
Total 6200-00 - Payroll Tax Expense $2,167 $1,343 $1,661 $1,918 -$1,939 -$1,125 $1,888
6250-00 - LM - Adm. Exp - Non-Labor
6255-00 - Lake Office Supplies $86 $355 $47 $27 $54 $1 $187
Total 6250-00 - LM - Adm. Exp - Non-Labor $86 $355 $47 $27 $54 $1 $187
Total 6100-00 - LM - Lake Administration $4,292 $5,160 $5,084 $2,653 -$1,380 -$739 $7,996
6400-00 - Tot'l Repair & Maintenance
6401-00 - ALD - Main Beach Maintain
6404-00 - ALD - Main Beach Construction $0 $300 $0 $61 $0 $0 $0
6406-00 - ALD - Main Beach Vandalism $13 $23 $2 $0 $0 $0 $15
6405-00 - ALD - Main Beach Clean up $388 $119 $128 $0 $0 $0 $516
6407-00 - ALD - Main Beach Misc. $31 $0 $225 $0 $0 $0 $256
Total 6401-00 - ALD - Main Beach Maintain $432 $442 $355 $61 $0 $0 $787
6410-00 - ALD - Lollipop Beach Maintainance
6412-00 - ALD - Lollipop  Sand -$12 $0 $12 $0 $0 $0 $0
6415-00 - ALD - Lollipop Clean up $251 $75 $163 $0 $16 $0 $430
6414-00 - ALD -  Lollipop Construction -$7 $2,000 $7 $425 $0 $0 $0
6416-00 - ALD -  Lollipop Vandalism $0 $3 $0 $0 $0 $0 $0
Total 6410-00 - ALD - Lollipop Beach Maintainance $231 $2,078 $182 $425 $16 $0 $430
6420-00 - ALD - Main Dam Maintenance
6427-00 - ALD - Main Dam Invasive Weed - Land $0 $19 $17 $0 $0 $0 $17
6429-00 - ALD - Main Dam Misc Exp $134 $6 $580 $66 $131 $243 $845
6427-02 - ALD - Main Dam M. Tree/Brush Removal $66 $0 $0 $0 $0 $636 $66
Total 6420-00 - ALD - Main Dam Maintenance $200 $25 $597 $66 $131 $879 $927
6430-00 - ALD - Duck Pond Maintainance
6432-00 - Duck Pond Maintenance - misc $39 $0 $49 $0 $288 $0 $375
Total 6430-00 - ALD - Duck Pond Maintainance $39 $0 $49 $0 $288 $0 $375
6450-00 - ALD - ROW R & Maintainance
6455-00 - Oakland Rd. ROW - H $0 $800 $0 $0 $0 $0 $0
6454-00 - Meadowbrook Rd. ROW - H $0 $400 $0 $0 $0 $0 $0
6456-00 - Ryan Terr. ROW - L $5,648 $5,490 $123 $360 $0 $25 $5,771
6457-00 - Spafford Rd. ROW - L $18 $30 $5 $10 $0 $0 $23
Total 6450-00 - ALD - ROW R & Maintainance $5,666 $6,720 $128 $370 $0 $25 $5,793
6460-00 - ALD -  Boat Dock & Racks Maintainance
6461-00 - ALD - Boat Dock Main - Main Beach $0 $0 $252 $229 $0 $0 $252
6462-00 - ALD - Boat Dock Maint. - Lollipop $22 $42 $178 $229 $0 $0 $200
6463-00 - Buoy's expenses $0 $0 $38 $0 $0 $0 $38
Total 6460-00 - ALD -  Boat Dock & Racks Maintainance $22 $42 $467 $458 $0 $0 $489
Total 6400-00 - Tot'l Repair & Maintenance $6,590 $9,307 $1,778 $1,380 $434 $904 $8,802
7001-00 - Total Gen'l Lake Expenses
7001-01 - Gen'l Lake Expense
7036-00 - Dump Expenses $20 $0 $0 $0 $0 $0 $20
7011-00 - Gas for Equipment $10 $134 $0 $49 $0 $0 $10
7035-00 - Gen'l Lake Misc. Exp -$158 $65 $59 $251 $0 $500 -$99
7012-00 - Gas For Truck $20 $275 $115 $0 $48 $0 $184
7020-00 - Sanitation $185 $433 $100 $228 $785 $0 $1,070
7015-00 - Equipment Rental & Maintenance-Genl $21 $0 $121 $0 $0 $0 $142
Total 7001-01 - Gen'l Lake Expense $99 $908 $395 $528 $833 $500 $1,327
7040-00 - Gen'l Lake Mow & Weed Whacking Tot.
7040-01 - LM-Mowing Mgm't $0 $381 $0 $0 $0 -$35 $0
7040-06 - Mow - Grass Cut - Duck Pond $360 $130 $120 $115 $0 $0 $480
7040-04 - Mow - Main Dam Grass Cutting $180 $610 $0 $180 $0 $0 $180
7040-02 - Mow - Main Beach Grass Cutting $180 $16 $120 $100 $0 $0 $300
7040-03 - Mow - Lollipop Grass Cutting $0 $16 $0 $0 $0 $0 $0
7040-08 - Mow - Dam Slope $240 $0 $120 $0 $0 $0 $360
7040-05 - Mow - Bergland $450 $0 $150 $225 $0 $0 $600
7040-14 - Weed Wk - Main Dam $0 $0 $0 $20 $0 $0 $0
7040-16 - Weed Wk - Duck Pond Dam $0 $0 $0 $5 $0 $0 $0
7040-17 - Weed Wk - various ROWS $470 $0 $0 $0 $0 $0 $470
Total 7040-00 - Gen'l Lake Mow & Weed Whacking Tot. $1,880 $1,153 $510 $645 $0 -$35 $2,390
7100-01 - Gen'l Lake - Water & Aquatic Plant Quality
7115-00 - LM - Watershed Inspection $77 $0 $6 $0 $0 $0 $84
7114-00 - ALD - Barley Straw $359 $0 $141 $0 $972 $405 $1,473
7113-02 - LM - Aquatic Plant Survey $0 $390 $0 $0 $0 $0 $0
7110-02 - LM - Water Quality Inspection $223 $752 $32 $0 $0 -$62 $255
7110-01 - ALD - Water Quality Testing $2,505 $6,865 $1,019 -$4,190 $0 $580 $3,523
7112-01 - ALD - Aquatic Plant Mgmt - Lake Scientist $550 $0 $0 $0 $0 $0 $550
7113-01 - ALD - Aqutic Weed Control $0 $0 $0 $8,602 $0 $0 $0
Total 7100-01 - Gen'l Lake - Water & Aquatic Plant Quality $3,714 $8,007 $1,198 $4,412 $972 $923 $5,884
7201-00 - Gen'l Lake - Security Services
7220-00 - Gate Monitoring $739 $843 $186 $0 $0 $0 $926
7261-00 - Outside - ACE/State Pol. Security $0 $5,456 $0 $0 $0 $0 $0
7260-00 - LM - Security Patrol of Beaches $1,505 $1,226 $862 $39 $695 $243 $3,062
7250-02 - LM - Recorded & Mailed Boat Passes $443 $401 $37 $0 $9 -$35 $489
7235-00 - Boat Inspection into Lake $210 $140 $152 $140 $0 $0 $362
7240-00 - Boat Inspection - out of lake $40 $60 $80 $110 $20 $0 $140
7250-01 - Lake Passes Expense -$283 $0 $16 $0 $2,604 $2,575 $2,338
7262-00 - Gasoline for Vehicle - Security $146 $0 $0 $0 $46 $0 $192
7225-00 - Dam(s) M & DP Inspections $47 $0 $43 $0 $81 $0 $171
7231-00 - LM - Boat Inspections -$4 $9 $4 $0 $0 $0 $0
Total 7201-00 - Gen'l Lake - Security Services $2,843 $8,136 $1,380 $289 $3,454 $2,783 $7,678
Total 7001-00 - Total Gen'l Lake Expenses $8,537 $18,204 $3,483 $5,874 $5,260 $4,171 $17,279
8100-00 - Lake Health
8101-00 - Lake Health Action Plan $13 $0 $1 $1,000 $13,887 $0 $13,902
8150-00 - NE Cove Expenses $177 $0 $32 $0 $0 $0 $209
Total 8100-00 - Lake Health $190 $0 $33 $1,000 $13,887 $0 $14,110
8300-00 - Main & Duck Pond Dams Fund
8301-00 - Main Dam Emerg'sy Repairs $1,214 $0 $22,231 $3,066 $0 $0 $23,445
8304-00 - Debt Service - Principal $8,490 $8,490 $8,490 $8,490 $0 $0 $16,980
8305-00 - Bank Interest Expense $1,792 $2,301 $1,557 $0 $0 $2,051 $3,349
8313-01 - Duck Pond Emerg'cy Repairs $0 $0 $0 $0 $78 $19 $78
Total 8300-00 - Main & Duck Pond Dams Fund $11,496 $10,791 $32,278 $11,556 $78 $2,070 $43,852
8500-00 - Lebanon Road Fund
8501-00 - Leb. Rd. Fd. - Road Repair $10 $14,640 $16,547 $1,315 $200 $3,168 $16,757
8502-00 - Leb. Rd. Fd. - Snow Removal $0 $0 $3,000 $3,000 $8,240 $11,000 $11,240
Total 8500-00 - Lebanon Road Fund $10 $14,640 $19,547 $4,315 $8,440 $14,168 $27,997
Total 6000-00 - Lake Expenses $31,114 $58,102 $62,203 $26,779 $26,719 $20,574 $120,036
Total 5000-00 - Total Expenses $58,433 $81,393 $78,144 $46,105 $32,165 $25,988 $168,742
Total Expense $58,433 $81,393 $78,144 $46,105 $32,165 $25,988 $168,742
Net Ordinary Revenue $65,925 $35,395 -$63,366 -$36,269 $15,438 $26,282 $17,996
Net Revenue $65,925 $35,395 -$63,366 -$36,269 $15,438 $26,282 $17,996