| Back to Lake Government | Proposed no formulas | Appr'd | |||||||||||||
| Lake Expenses | 2005-2006 SubTot | 2003-2004 Budget | 2004-2005 Budget |
2005-2006 Budget |
2006-2007 SubTot | 2006-2007 Budget |
2007-2008 SubTot | 2007-2008 Budget |
2007-2008 Budget |
2008-2009 SubTot | 2008-2009 Budget |
Chg | Comments | ||
| 1-Office Supplies - paper, printer cartridges, copies | $150 | $200 | $240 | $250 | $450 | $450 | $500 | $50 | |||||||
| 2-Newsletters - (3) printing and stamps | $1,650 | $2,210 | $1,850 | $1,850 | $2,000 | $2,000 | $2,800 | $800 | Postage has been added | ||||||
| 3-Volunteer Refreshments | $200 | $200 | $200 | $200 | $100 | $100 | $200 | $100 | |||||||
| 4-Sanitation - Portapotties | $736 | $720 | $720 | $800 | $800 | $800 | $1,000 | $200 | Prices went up + cleaning after vandels | ||||||
| 5-Gate Monitoring - June 1 - Sept 4 | $1,400 | $1,400 | $1,400 | $1,600 | $1,600 | $1,600 | $1,600 | $0 | |||||||
| 7-Security Services: | $8,184 | $8,736 | $8,980 | $10,540 | 8800 | $8,800 | $8,800 | $0 | |||||||
| Private security service | $8,680 | $8,980 | 8000 | ||||||||||||
| Boat launch inspectors - contract local residents / "on-call" | $1,560 | $800 | |||||||||||||
| 8-Signs - main dam and duck pond | $280 | $280 | $600 | $250 | $400 | $400 | $400 | $0 | |||||||
| 9-Memberships - CT Fed.of Lakes ($150), N. Amer. Lake Mgrs ($175) | $25 | $150 | $225 | $225 | $325 | $325 | $325 | $0 | |||||||
| 10-Lake Water Quality | $3,316 | $3,310 | $3,205 | $4,850 | 7075 | $7,075 | $5,290 | -$1,785 | |||||||
| Lab Fees for water samples - 21 @ deep lake station, | $1,305 | $890 | |||||||||||||
| 21 - storm water, 6 - retention pond, 6 - S.E. Cove | |||||||||||||||
| Lake scientist visits - lake health survey | $300 | ||||||||||||||
| Possible algae bloom identification | $300 | ||||||||||||||
| Aquatic plant survey and identification | $300 | ||||||||||||||
| Post lake inspection (after plan control procedures) | $300 | ||||||||||||||
| Preparation and supply of Lake Health Report | $1,700 | ||||||||||||||
| 1 storm water culvert | $1,500 | ||||||||||||||
| 11- E-coli testing at Main and Lollipop beaches | $1,560 | $1,620 | $1,620 | $1,640 | $1,640 | $2,540 | $900 | ||||||||
| Normal testing - 42 normal samples; 8 re-tests if req'd | $1,440 | $1,440 | $1,640 | ||||||||||||
| Testing of suspect septic systems - 18 samples | $450 | ||||||||||||||
| End of Deepwood, Leb. - E-coli, fecal col., nutrients | $180 | $180 | $450 | ||||||||||||
| 12-Aquatic plant mgmt / Lake Scientist | $680 | $500 | $750 | $750 | $750 | $700 | -$50 | ||||||||
| 13-Weed Control | $10,550 | $9,300 | $0 | $8,000 | $6,750 | $10,000 | $6,500 | -$3,500 | Herbicide treatment appr'd at 5/5/08 mt | ||||||
| Control method to be defined by District | $5,000 | ||||||||||||||
| Barley straw treatment for filamentous algae | $1,500 | ||||||||||||||
| 15-ROW Maintenance - As needed - cut brush, weed whack, dump | $3,500 | $2,825 | $2,000 | $7,200 | $5,500 | $5,500 | $5,135 | -$365 | |||||||
| fees, sand installation, drainage
correction, derelict boat and raft removal, etc |
$3,000 | ||||||||||||||
| Ryan Terrace - new erosion control barrier & add vegetation | $1,500 | ||||||||||||||
| New canoe/kayak racks (2) at Oakland, and Cove Rd | $635 | ||||||||||||||
| 16-Duck Pond Maintenance - mowing, weed whacking, remove | $50 | $700 | $850 | $850 | $850 | $850 | $850 | $0 | |||||||
| bever debris, maintenance of cover, beaver trapping | |||||||||||||||
| 17-Boat Docks, new: Total cost
$14,400 - $6,000 appr'd fr. '07-'08 reserves - $960 rental income (16 x $60) = $7440 |
$50 | $150 | $500 | $700 | $700 | $700 | $7,440 | $6,740 | Pre- appr'd at 12/1/08 spec dist
mt; Repaid by rentals over 12 yrs |
||||||
| 19-Beach Area - swim bouys @
main beach ($300); Cut brush, weed whack, dump fees,York rake, sand at ROW as needed |
$300 | $200 | $1,150 | $1,200 | $1,200 | $1,200 | $1,800 | $9,115 | $7,915 | ||||||
| Sand - Main beach | $1,000 | ||||||||||||||
| Sand - Lollipop ($1000) and terrace to reduce erosion ($5000) | $6,000 | ||||||||||||||
| New canoe/kayak rack (1) | $315 | ||||||||||||||
| 21-Lake Passes Printing - boat, car, and personal | $2,100 | $2,100 | $2,940 | $3,130 | $3,300 | $3,300 | $3,400 | $100 | |||||||
| Printing | $2,250 | $2,400 | $2,400 | $2,500 | |||||||||||
| Mailings - postage, envelopes and flyers | $690 | $730 | $900 | $900 | |||||||||||
| 23-Gasoline for lawn equipment | $300 | $300 | $350 | $350 | $300 | -$50 | |||||||||
| 29-Main Dam Maintenance - weir board tool, mowing, bursh cutting, | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,000 | -$500 | ||||||||
| weed whacking, seeding, remove invasive plant (purple | |||||||||||||||
| loose-strife) if present. | |||||||||||||||
| 30-Lake Management (employees)
+ FICA & unemployment taxes, (excl. workman's comp. insur. and book keeping) |
$15,500 | $15,500 | $16,870 | $24,707 | $24,707 | $23,202 | -$1,505 | Wages = $21,500 plus FICA and Fed / CT unemployment taxes | |||||||
| a) Lake managers | $17,207 | $18,707 | |||||||||||||
| b) Reimburse Lake Mgr for Errors and Omissions insurance[1] | $6,000 | ||||||||||||||
| Subtotal | $48,671 | $48,691 | $45,150 | $62,822 | $68,797 | $72,047 | $81,097 | $9,050 | |||||||
| $250 | "Draft" Hours / Expenses for Employees | ||||||||||||||
| $250 | hrs/wk | wks/mo | tot hrs | $/hr | wages | ||||||||||
| $250 | Jul | 35 | 4.3 | 40 | $20 | $3,440 | |||||||||
| 250 | Aug | 35 | 4.3 | 40 | $20 | $3,440 | |||||||||
| $300 | Sep | 35 | 4.3 | 30 | $20 | $2,580 | |||||||||
| $1,300 | Oct | 35 | 4.3 | 10 | $20 | $860 | |||||||||
| Nov | 5 | 4.3 | 5 | $20 | $430 | ||||||||||
| Dec | 5 | 4.3 | 5 | $20 | $430 | ||||||||||
| Jan | 5 | 4.3 | 5 | $20 | $430 | ||||||||||
| Feb | 5 | 4.3 | 5 | $20 | $430 | ||||||||||
| Mar | 10 | 4.3 | 10 | $20 | $860 | ||||||||||
| Apr | 20 | 4.3 | 25 | $20 | $2,150 | ||||||||||
| May | 35 | 4.3 | 35 | $20 | $3,010 | ||||||||||
| Jun | 35 | 4.3 | 40 | $20 | $3,440 | ||||||||||
| $21,500 | |||||||||||||||
| FICA | $1,451 | 0.0675 | |||||||||||||
| Fed. Unemployment | $112 | .008 x 7K x 2 = $56 x 2 = $112 | |||||||||||||
| CT Unemployment tax | $139 | ||||||||||||||
| $23,202 | |||||||||||||||
| WC | $3,000 | est. | |||||||||||||
| Excess Liability | $1,000 | est. | |||||||||||||
| $27,202 | |||||||||||||||